![]() |
The Jr. High School Wrestling State Championships of Ohio
Academic All Ohio 2009
State Qualifiers|
74
|
|
| L.J | Bentley |
| David | Brunner |
| Daniel | Clement |
| Levi | Congleton |
| Collin | Dees |
| Santino | Disabato |
| Joshua | Henderson |
| Michael | Irvine |
| Victor | Kurz |
| Michael | May |
| Peter | Nichols |
| Damon | Outward |
| Jacob | Steigner |
| Slade | Tyson |
| Sebastian | Vidika |
| Thomas | Zeigler |
|
78
|
|
| Cody | Burcher |
| Nicholas | Capaci |
| Zack | Durbin |
| Nick | Goins |
| Michael | Hines |
| Michael | Hozan |
| Patrick | Kearney |
| Kyle | Keller |
| Jarrad | Lasko |
| Quinn | May |
| Caleb | Ohl |
| Taleb | Rahmani |
| Anthony | Spencer |
| Justin | Stickley |
| Brandon | Stradling |
| Tanner | Strickland |
| Armando | Torres |
| Josh | Transue |
| 84 | |
| Zachary | Alvarado |
| Cisco | Chavez |
| Austin | Daly |
| Brian | Dematteo |
| Jimmy | Ferritto |
| Johnathan | Haines |
| Samuel | Hemmerick |
| Nicholas | Kowalski |
| Conner | Nemec |
| Steven | Nethers |
| Austin | Reese |
| Nicholas | Waldron |
| Reyse | Wallbrown |
| 90 | |
| Aaron | Assad |
| Nicholas | Bishop |
| Austin | Bohenek |
| Chance | Driscoll |
| Gennar | Feucht |
| Heath | Lange |
| Drew | List |
| Andrew | Michalo |
| Nick | Montgomery |
| Maxwell | Reeder |
| Dakota | Stanley |
| Adam | Tilley |
| 96 | |
| Alec | Bowlick |
| Seth | Brock |
| Jered | Cortez |
| Dakota | Flores |
| Alex | Guerra |
| Bradley | Kakos |
| Tyler | Knul |
| Aj | Kowal |
| Kyle | Lang |
| D.J. | Lieberth |
| Todd | Miller |
| Bo (Justin) | Ransom |
| Kyle | Schmidt |
| Kyle | Seagraves |
| Artem | Timchenko |
| 102 | |
| Seth | Batdorf |
| Chuckie | Bement |
| Shane | Bloniak |
| Aaron | Depugh |
| Trey | Gantner |
| Dean | Heil |
| Sawyer | Leppla |
| Nicholas | Robinson |
| Shelden | Struble |
| Mathias | Zollinger |
| 108 | |
| Roman | Bell |
| Austin | Black |
| Anthony | Donigian |
| Grant | Fidler |
| Casey | Flores |
| Aaran | Gessic |
| Salahuddin | Habeeb |
| Tyler | MacLellan |
| Drew | McDougle |
| Josh | Parrett |
| Christopher (Chip) | Ratcliff |
| Adam | Sams |
| Markus | Scheidel |
| 114 | |
| Randy | Caris Jr |
| Nicholas | Durieux |
| Alec | Gilchrist |
| Travis | Hedge |
| Connor | Kamczyc |
| Luke | Marcelli |
| Jared | Mattin |
| Kasee | McDougle |
| Thomas | McNulty |
| Zak | Neace |
| Jacob | Noxsel |
| Thomas | Williams |
| Jacob | Worthington |
| 120 | |
| Travis | Abner |
| Zane | Chappelear |
| Shane | Coulter |
| Austin | Laney |
| Thomas | Levitsky, Jr |
| Austin | Myers |
| Luke | Peterson |
| Michael | Pollifrone |
| Dakota | Sizemore |
| Mike | Sliman |
| Chancellor | Sonnenberg |
| Johnathan | Tallarigo |
| 126 | |
| Domenic | Abounader |
| George | Bollas |
| Gabe | Dzuro |
| Logan | Harless |
| Joshua | Hopkins |
| Dillon | Hunick |
| Joseph | Jones |
| Matt | Middleton |
| Caleb | Nethers |
| Calvin | Palmer |
| Austin | Robbins |
| Bradley | Wardell |
| Gunnar | Woodyard |
| Steven | Workman |
| 132 | |
| Aaron | Adkins |
| Tony | Adkins |
| Dillon | Ashton |
| Jacob | Denman |
| Cody | Fannin |
| John | Hoover |
| Charlie | Keenan |
| Aldin | Leaker |
| Jordan | Pieczynski |
| Russ | Rauber |
| Matt | Subler |
| Zach | Wilson |
| Tommy | Wogan |
| 138 | |
| Nick | Corba |
| Nick | DePeel |
| Camden | Everidge |
| Ben | Franzen |
| Zachary | Gibson |
| Chris | Hymer |
| Austin | Jones |
| Riley | Lane |
| Austin | Parish |
| Austin | Pfarr |
| Joshua | Zeck |
| 146 | |
| Jordan | Bower |
| Nick | Brumfield |
| Logan | Horn |
| Nathan | Lewis |
| Paul | McGhee III |
| Jacob | Supinski |
| Danny | Tiley |
| Tyson | Vogel |
| 154 | |
| Gerald | Beck |
| Brock | Bonifas |
| Johnny | Detherage |
| Nathan | Dixon |
| Alex | Doughty |
| Jarrod | Hardrick |
| Nathan | McCown |
| Ben | Meyers |
| Schuyler | Miller |
| Evan | Nichols |
| Brian | Olson |
| Ben | Steedman |
| Marcus | Weatherbee |
| 164 | |
| Truman | Gutapfel |
| Ben | Helkowski III |
| Dalton | Ishmael |
| Brandon | Rogers |
| Nick | Schneider |
| Tyler | Stoltz |
| Mauricio | Vazquez |
| Jacob | Wiegand |
| 176 | |
| Adam | Archacki |
| Jake | Chestnut |
| Chris | Cochran |
| Zach | Coole |
| Jordon | Houyouse |
| Wyatt | Karhoff |
| Nicholas | Middelthon |
| Morgan | Miller |
| Sam | Petrie |
| Quentin | Poling |
| Matt | Schley |
| Vince | Skoog |
| Jo Jo | Tayse |
| John | Workman |
| Wes | Yoder |
| 209 | |
| Mark | Barrow |
| Garrett | Conner |
| Philip | Eisenhauer |
| Justin | Gauden |
| Brett | Mowery |
| Joseph | Nauman |
| Devin | Nye |
| Sam | Oakes |
| Jordan | Reed |
| Logan | Simons |
| Jerry | Thornberry, Jr. |
| Paul | Wellman |
| 249 | |
| Mark | Dahlman |
| Shay | Greenwalt |
| Nicholas | Grzegorzewski |
| Aaron | Honious |
| Brantlin | Williams |
We are always looking at ways to improve this Tournament and have implemented several of the ideas we've heard from you. We appreciate your suggestions and constructive comments. To help OAC events grow and improve click here for constructive comments.
Send e-mail to: juderoth@ohioathletics.com
This site is operated by
Ohio Athletic Committee