![]() |
The Jr. High School Wrestling State Championships of Ohio
Junior High Wrestling State Champions 1999-2009
| Years | Name | City | Weight Class | High School | OHSAA Placing |
| 2000-01-02 | Tortorici, Tony | Euclid | 114/132/146 | Euclid | |
| 2002-04-05 | Palmer, Collin | Columbia Station | 78/90/102 | Lakewood St. Ed | (06:-I-112-1st, 07:-I-125-1st, 08:-I-135-1st, 09: I-140-1st ) |
| 2003-04-05 | Taylor, David | St. Paris | 78/84/90 | St. Paris Graham | (06:-II-103-1st, 07:-II-103-1st, 08:-II-112-1st, 09: II-135-1st) |
| 2004-05-06 | Stieber, Logan | Norwalk | 78/84/102 | Monroeville | (07:-III-103-1st, 08:-III-119-1st, 08:-III-125-1st) |
| 2005-06-07 | Phillips, Christopher | Norwalk | 120/146/176 | Monroeville | (08:-III-171-1st, 09:-III-171-1st ) |
| 2006-07-08 | Martinez, Felipe | St. Paris | 108/120/132 | St. Paris Graham | (09:-II-130-1st) |
|
Years |
Name |
City |
Weight Class |
High School |
OHSAA Placing |
| 1999-2000 | Smith, Ryan | Olmsted Falls | 84/90 | Olmsted Falls |
(01:II-103-3rd, 02:II-103-2nd, 03:I-112-1st, 04:II-119-1st) |
| 1999-2000 | Jaggers, Jeff | Northfield | 108/119 | Bedford Chanel |
(01:III-119-1st, 02:III-125-1st, 03:III-130-1st, 04:III-135-1st) |
| 2000-2001 | Doggett, Cameron | New Carlisle | 102/114 | St. Paris Graham |
(03:II-119-1st, 04:II-125-1st, 05:-II-125-1st) |
| 2000-2001 | Marshall, Jason | West Liberty | 160/176 | St. Paris Graham | (02:II-189-4th, 03:II-215-3rd, 05:-II-215-1st) |
| 2001-2002 | Rohler, Josh | Akron | 126/132 | St. Vincent/St. Mary | (04: II-140-2nd,05:-II-152-3rd, 06:-II-152-2nd) |
| 2001-2002 | Palmer, Lance | Columbia Station | 78/90 | Lakewood St. Ed |
(03:I-103-1st, 04:I- 112-1st, 05:-I-119-1st, 06:I-140-1st) |
| 2002-2003 | Nemec, Sean | Garfield Heights | 102/120 | Lakewood St. Ed |
(04:I-130-2nd, 05:I-135-1st, 06:-I-145-1st, 07:-I-160-1st) |
| 2003-2004 | Roddy, Brian | Highland Heights | 164/176 | Lakewood St. Ed | (05:-I-171-6th, 06:III-171-2nd, 07:-I-171-1st, 08:-I-171-1st) |
| 2003-2004 | Kolodzik, Daniel | Bellbrook | 84/96 | Miami Valley | (05:III-103-1st, 06:III-119-4th, 07:III-125-1st, 08:-III-130-2nd) |
| 2005-2006 | Clark, Jamie | Canal Fulton | 76/90 | Lakewood St. Ed | (07:-I-103-2nd, 08:-I-112-1st, 09:-I-112-1st) |
| 2005-2006 | Habat, David | Cleveland | 132/138 | Cleveland St. Ignatius | (07:-I-135-3rd, 08-I-140-3rd, 09-I-145-1st) |
| 2006-2007 | Stieber, Hunter | Norwalk | 78/96 | Monroeville | (08:-III-103-1st, 09:-III-103-1st ) |
| 2006-2007 | Ryan, Kyle | Springfield | 120/146 | St. Paris Graham | (09: II-160-1st) |
| 2007-2008 | Evans, Huston | Urbana | 126-146 | St. Paris Graham | (09: II-152-2nd) |
| 2008-2009 | Cortez, Jered | Urbana | 78-96 | 8th Grade | |
| 2008-2009 | Jordan, Bo | Urbana | 96-120 | St. Paris Graham | |
| 2008-2009 | Tayse, Jo Jo | Massillon | 154-176 |
|
Year |
Name |
City |
Weight Class |
High School |
OHSAA Placing |
| 1999 | Anderson, Jarrod | Barnesville | 114 | Barnesville | (02:III-125-3rd,03:III-125-4th) |
| 1999 | Bowman, Kirk | Toledo | 102 | Toledo Whitmer | |
| 1999 | Federico, David | Willoughby | 90 | Willoughby South |
(01:I-103-4th, 02:I-103-3rd, 03:I-112-4th) |
| 1999 | Frye, Brett | Mansfield | 130 | Ontario | |
| 1999 | Grogan, Mike | North Canton | 143 | North Canton Hoover | (02:I-160-6th, 03:I-171-1st) |
| 1999 | Hurley, Ryan | Akron | 136 | St. Vincent/St. Mary |
(00:III-135-2nd, 01:III-140-1st, 02:II-145-3rd, 03:II-145-5th) |
| 1999 | Knapp, Ryan | McConnelsville | 160 | Columbus DeSales | (02:II-160-2nd, 03:II-171-2nd)) |
| 1999 | Ridenour, Eric | Painesville | 219 | Painesville Harvey | (02:II-275-6th) |
| 1999 | Smilek, Matt | Cuyahoga Falls | 96 | CVCA |
(00:III-103-3rd, 01:III-119-6th, 02: III-130-3rd, 03:III-152-1st)) |
| 1999 | Turchetta, Chad | Macedonia | 119 | Twinsburg |
(01:II-130-3rd , 02:II-135-2nd, 03:II-140-2nd) |
| 1999 | Turchin, Tyler | Norton | 151 | Norton | (01:II-160-6th) |
| 1999 | Villers, Jared | Clinton | 171 | St. Vincent/St. Mary |
(00:II-171-2nd, 01:II-171-1st, 02:II-189-3rd, 03:II-215-1st) |
| 1999 | Wilson,Chris | Woodsfield | 124 | Woodsfield Monroe Central | (02:III-145-2nd, 03:III-145-4th) |
| 2000 | Caponi, Rocco | Uniontown | 136 | St. Vincent/St. Mary | (03:II-160-2nd, 04: II-171-1st) |
| 2000 | Hahn, Chris | Minerva | 151 | Minerva |
(01:II-152-6th, 02:II-160-1st, 03:II-171-1st, 04:II-189-1st) |
| 2000 | Hamed, Chris | Stow | 96 | Woodridge | (02:III-119-3rd, 04:III-125-1st) |
| 2000 | Hoppel, Adam | Lisbon | 219 | Beaver Local | (02:II-215-1st, 03:II-215-2nd, 04:II-275-2nd} |
| 2000 | Irwin, Jesse | Jacobsburg | 130 | Shadyside | (04:III-152-2nd) |
| 2000 | Luke, Steve | Massillon | 108 | Massillon Perry |
(01:I-112-2nd, 02:I-135-1st, 03:I-160-1st, 04:I-160-1st) |
| 2000 (20) | Myers, Justin | Cadiz | 143 | Harrison Central | |
| 2000 | Rose, Jeremy | Hartville | 171 | Uniontown Lake | |
| 2000 | Samsa, Bobby | Shadyside | 124 | Shadyside | (02:III-145-6th) |
| 2000 | Shackle, Kyle | North Canton | 84 | North Canton Hoover | |
| 2001 | Lipp, Jordan | Beachwood | 102 | Beachwood | (02:III-112-1st, 03:III-119-4th, 04:II-130-6th, 05:II-130-3rd) |
| 2001 | McLemore, Patrick | Hinckley | 84 | Padua Franciscan | (03:III-103-1st) |
| 2001 | Miller, Tim | Wadsworth | 138 | Wadsworth | (02:I-135-6th, 03:I-152-3rd, 04:I-152-2nd, 05:1-171-1st) |
| 2001 | Mitcheff, Daniel | Lorain | 96 | Elyria | (05:I-119-1st) |
| 2001 | Opfer, Corey | Sandusky | 120 | Sandusky St. Mary CC | (02:III-112-3rd, 03:III-112-3rd, 04:III-130-5th, 05:III-119-1st) |
| 2001 | Ramirez, Michael | Luckey | 154 | Pemberville Eastwood | |
| 2001 (30) | Schlatter, Dustin | Westerville | 108 | Massillon Perry | (02:II-112-1st, 03:II-125-1st, 04:1:140-1st, 05:I-145-1st} |
| 2001 | Smith, Kent | Bowling Green | 146 | Pemberville Eastwood | (04:II-152-3rd, 05:II-160-:2nd) |
| 2001 | Tomasone, Derek | Twinsburg | 90 | Lakewood St. Ed | (03:III-119-5th, 06:-I-160-4th) |
| 2001 | Van Sickle, Wade | Liberty Center | 234 | Liberty Center | (05:III-215-1st) |
| 2001 | Ward, Mike | Highland Heights | 164 | Mayfield |
(03:I-152-2nd, 04:I-171-1st, 05:II-189-1st) |
| 2002 | Bodnar, Nick | Youngstown | 114 | Austintown Fitch | (05:I-135-6th, 06:-I-140-3rd) |
| 2002 | Hartley, Christopher | Mantua | 96 | Massillon Perry |
(03:I-103-4th, 04:I-112-3rd, 05:-I-119-3rd) |
| 2002 | Ishmael, Derek | North Baltimore | 176 | North Baltimore | |
| 2002 | Kyle, Jake | Dayton | 120 | St. Paris Graham | (04:II-130-2nd, 05:-II-1435-5th, 06:-II-140-1st) |
| 2002 | Nicola, Mick | Bellaire | 108 | Bellaire St. John | (05:-III-130-4th, 06:-III-145-2nd) |
| 2002 (40) | Porter, Brian | Mason | 234 | Mason | |
| 2002 | Rella, David | Louisville | 132 | Walsh Jesuit | (04:II-145-2nd, 05:II-152-1st, 06:II-160-1st) |
| 2002 | Rendinell, Jimmy | Chagrin Falls Kenston | 126 | Kenston | |
| 2002 | Stroh, Travis | Canal Fulton | 84 | Northwest | |
| 2003 | Thompson, David | West Liberty | 164 | St. Paris Graham | (04:II-171-6th, 05:-II-171-4th, 06:-II-171-4th, 07:-I-171-2nd) |
| 2002 | VanBuskirk, Cody | Rushsylvania | 154 | Benjamin Logan | (05:II-171-6th, 06:-II-171-5th) |
| 2003 | Boyd, Cobey | West Liberty | 102 | St. Paris Graham | (05:II-130-6th, 06:-II-130-3rd, 07:-II-145-1st) |
| 2003 | Brownlee, Ryan | Williamsburg | 138 | Mt. Orab Western Brown | (04:II-135-6th) |
| 2003 | Falk, Joshua | Bluffton | 132 | Bluffton | (04:III-140-4th, 05:III-135-1st, 06:-III-140-2nd, 07:-III-140-2nd) |
| 2003 | Harris, Shawn | Fairview Park | 90 | Lakewood St. Ed’s | (04:I-103-1st, 05:I-112-2nd, 06:-I-135-5th, 07:-1-140-3rd) |
| 2003 (50) | Honeycutt, Christopher | Brookpark | 154 | Lakewood St. Ed’s | (06:-I-189-3rd, 07:-1-189-1st) |
| 2003 | Kuhar, Bennett | Concord Township | 234 | Lakewood St. Ed’s | (05:-I-275-2nd, 07:-I-285-6th) |
| 2003 | Lovell, Evan | Westerville | 108 | Columbus DeSales | |
| 2003 | Rees, Nick | Miamisburg | 146 | Miamisburg | |
| 2003 | Shilling, Dustin | Navarre | 176 | Massillon Perry | (07:1-189-6th) |
| 2003 | Skonieczny, Chase | Stow | 96 | Walsh Jesuit | (05:II-125-4th, 06:II-130-5th, 07:II-130-3rd, 08:-II-135-1st) |
| 2003 | Tharp, Rodney | Bremen | 126 | Fairfield Union | |
| 2003 | Tinnell, Adam | Milan | 114 | Milan Edison | (04:III-112-4th, 05:-III-119-2nd, 06:-II-112-2nd) |
| 2004 | Cubberly, Eric | Pemberville | 120 | Pemberville Eastwood | (05:-II-135-8th, 06:-II-145-3rd, 07:II-152-1st, 07:II-160-1st) |
| 2004 | Fields, Ryan | Milford | 102 | West Chester Lakota | (05:I-103-2nd, 06:-II-112-2nd, 07:-I-119-2nd, 08:-I-130-4th) |
| 2004 (60) | Fisher, Matt | Sandusky | 164 | Perkins | (06:-II-189-4th, 07:-II-189-2nd, 08:-II-215-1st) |
| 2004 | Foster, Jeremy | Luckey | 146 | Pemberville Eastwood | (05:II-152-4th, 07:-II-171-3rd, 08:-II-189-2nd) |
| 2004 | Jordan, Benjamin | Urbana | 108 | St. Paris Graham | (05:II-119-1st, 06:-II-125-1st, 07:-II-135-2nd, 08:-II-145-1st) |
| 2004 | Kusar, Jared | Akron | 132 | CVCA | (06:-II-152-3rd, 07:-II-152-7th, 08:-III-152-3rd) |
| 2004 | Magrum, Cody | Oak Harbor | 154 | Oak Harbor | (05:II-160-7th, 06:-II-171-1st, 07:-II-171-1st, 08:II-189-1st) |
| 2004 | Moore, Jedd | Mount Vernon | 126 | Marion Pleasant | (06:-I-140-2nd, 07:-III-152-1st, 08:-III-152-1st) |
| 2004 | Saraniti, Frank | Stow | 114 | Stow Munroe Falls | (08:-I-189-7th) |
| 2004 | Snyder, Oney | Hillsboro | 234 | Hillsboro | (08:II-215-6th) |
| 2004 | Witt, Keith | Oak Harbor | 138 | Oak Harbor | (06:-II-152-7th, 07:-II-160-5th, 08:-II-171-1st) |
| 2005 | Hancock, Zac | Laura | 90 | Troy Christian |
(06:III-130-6th, 07:-III-125-2nd, 08:-III-130-1st, 09:-III-140-1st) |
| 2005 (70) | Squire, Bradley | Medina | 108 | Wadsworth |
(07:I-119-1st, 08:-I-130-2nd, 09:-1-140-6th ) |
| 2005 | Bryan, Mark | Munson | 114 | Cleveland St. Ignatius | |
| 2005 | Goins, Zack | Elyria | 126 | Elyria | (07:-I-140-5th, 08:-I-152-4th, 09:-1-160-5th) |
| 2005 | Lee, David | Akron | 138 | St. Vincent/St. Mary | |
| 2005 | Mills, Nicholas | South Euclid | 146 | University School | (07:-I-160-6th, 08:-II-171-3rd, 09: -II-189-2nd ) |
| 2005 | Toland, James | Stow | 154 | ||
| 2005 | Nelisse, Ryan | LaGrange | 164 | Elyria | (09:-I-215-6th) |
| 2005 | Smith, Cody | Beavercreek | 176 | Huber Heights Wayne | (08:-I-215-3rd) |
| 2005 | Walls, Adam | Beavercreek | 234 | Beavercreek |
(06:-II-275-6th,07:II-285-4th, 08:-II-285-2nd, 09:-I-285-3rd) |
| 2006 | Tessari, Cam | Milan | 84 | Monroeville | (08:-III-112-1st, 09:-III-130-1st) |
| 2006 (80) | Sako, Gus | Cleveland | 96 | Lakewood St. Ed’s | (08:-I-103-1st, 09:-I-112-2nd) |
| 2006 | LeForce, Nicholas | ECCW | 114 | ||
| 2006 | Armstrong, Tucker | Team Miron | 126 | St. Paris Graham | (08:-II-125-1st) |
| 2006 | Martinez, Joseph | St. Paris | 132 | St. Paris Graham | |
| 2006 | Lamberg, Cody | Akron | 154 | Akron Kenmore | (08:-I-189-4th, 09:-I-171-4th) |
| 2006 | Kilroy, Riley | Independence | 164 | Parma Padua | (08:-II-152-6th, 09:-II-160-2nd) |
| 2006 | Poyser, Joseph | Louisville | 176 | Louisville | (09:-II-189-4th) |
| 2006 | Brausch, Cody | Team Nati | 234 | ||
| 2007 | Taylor, Ryan | Westville | 78 | ||
| 2007 | Griffith, Mike | Westshore WC | 84 | ||
| 2007 (90) | Mirman, Daniel | Wadsworth | 90 | ||
| 2007 | Lawler, Matt | Westshore WC | 102 | ||
| 2007 | Miller, Ian | Oak Harbor | 108 | Oak Harbor | (09:-II-135-3rd) |
| 2007 | Shivener, Cody | Franklin | 114 | Springboro | (09: -I-125-8th) |
| 2007 | Dye, Xavier | McClure | 132 | Patrick Henry | |
| 2007 | Stephens, Matt | Piqua | 138 | St. Paris Graham | (08:-II-145-4th, 09:-II-140-2nd) |
| 2007 | Trautwein, Tylor | Fremont | 154 | ||
| 2007 | Schaefer, Curtis | Norhwestern WC | 164 | Northwestern | (09:-III-189-3rd) |
| 2007 | Fraley, Tyler | Washington C.H. | 234 | ||
| 2008 (100) | DiCamillo, George | Brecksville | 84 | Brecksville Broadview Hgts | (09: I-103-7th) |
| 2008 | Dillon, John | E. Ohio Wrestling | 90 | Boardman | (09:-I-103-3rd) |
| 2008 | Jordan, Isaac | Butler | 102 | St. Paris Graham | (09: II-112-3rd) |
| 2008 | Martin, Mark | Brecksville | 108 | ||
| 2008 | Dailey, Zachary | NE Buckeye Conf. | 114 | ||
| 2008 | Skonieczny, Nathan | Brecksville | 120 | Walsh Jesuit | |
| 2008 | Skonieczny, Nick | Brecksville | 126 | Walsh Jesuit | |
| 2008 | Leidecker, Brocky | Mid-States League | 138 | Ashville Teays Valley | |
| 2008 | Walker, Brandon | Moeller | 164 | Springboro | |
| 2008 | Thompson, Cody | Mansfield | 176 | ||
| 2008 | Tavanello, Nick | Suburban League | 209 | Wadsworth | (09:-I-215-3rd) |
| 2008 (113) | Snyder, Paul | SC Ohio League | 249 | ||
| 2009 | Mays, Dakota | Carbon Hill | 74 | 7th Grade | |
| 2009 | Kolodzik, Matthew | Bellbrook | 78 | 7th Grade | |
| 2009 | Gross, Sammy | Beachwood | 84 | 8th Grade | |
| 2009 | Jordan, Micah | Urbana | 90 | 8th Grade | |
| 2009 | Heil, Dean | Strongsville | 102 | ||
| 2009 | Myers, Stephen | Miamisburg | 108 | ||
| 2009 | Forrider, Noah | Marysville | 114 | ||
| 2009 | Abounder, Domenic | Gates Mills | 126 | ||
| 2009 | Denlinger, Matt | Kettering | 132 | ||
| 2009 | Kluk, Adam | Medina | 138 | ||
| 2009 | Toal, B.J. | Sidney | 146 | ||
| 2009 | Stock, Kevin | Garrettsville | 154 | ||
| 2009 | Lay, Gunner | FAVC | 164 | 8th Grade | |
| 2009 | Thornberry, Jerry Jr. | Owensville | 209 | 8th Grade | |
| 2009 | Siegfried, Corey | Canton | 249 |
|
Year |
Time |
Wgt. |
Wrestler |
City |
Bracket |
Champion |
| 2009 | 0:11 | 120 | Drew Jolley | Millersburg | Championship | |
| 2007 | 0:13 | 78 | Nathan Tomasello | Parma | Consolation | |
| 2009 | 0:13 | 102 | Brenden Watson | GWOC | Consolation | |
| 2004 | 0:18 | 90 | Brian Stephens | Piqua | Championship | |
| 2004 | 0:20 | 90 | Kyle Ciccarello | South Euclid | Consolation | |
| 2001 | 0:22 | 108 | Dustin Schlatter | Westerville | Championship | Yes |
| 2002 | 0:23 | 96 | Ricky Floyd | Solon | Championship | |
| 2002 | 0:23 | 102 | John Pycraft | Grafton | Championship |
|
Year |
Time |
Wgt. |
Wrestler |
City |
Bracket |
Champion |
| 2004 | 0:06 | 234 | Wade Ishmael | North Baltimore | Championship | |
| 2009 | 0:09 | 249 | Kyle Potts | Springfield | Consolation | |
| 2003 | 0:10 | 126 | Craig Johnstone | Wintersville | Championship | |
| 2007 | 0:10 | 234 | Brandon Bucknell | Reminderville | Championship | |
| 2009 | 0:10 | 209 | Chaz Price | OCAR | Championship | |
| 2008 | 0:12 | 132 | William Johnson | NOL | Championship | |
| 2003 | 0:13 | 164 | Brian Roddy | Highland Heights | Championship | Yes |
| 2008 | 0:13 | 126 | Robert Stevens | FAVC | Consolation | |
| 2008 | 0:13 | 176 | Vincent Dostolfo | EOWL | Consolation | |
| 2004 | 0:14 | 176 | Brian Roddy | Highland Heights | Championship | Yes |
|
Year |
Pins |
Total Time |
Wrestler |
City |
| 2008 | 5 | 5:22 | Nick Tavanello | Suburban League |
| 2004 | 5 | 6:57 | Brian Roddy | Highland Heights |
| 2005 | 5 | 7:18 | Adam Walls | Beavercreek |
| 2005 | 5 | 7:46 | Cody Smith | Beavercreek |
| 2005 | 5 | 8:05 | Logan Stieber | Norwalk |
| 2007 | 5 | 8:15 | Chris Phillips | Monroeville |
|
Year |
Pins |
Total Time |
Wrestler |
City |
| 2005 | 6 | 10:25 | Markie Brooks | Bellevue |
| 2003 | 5 | 6:32 | Cory Davis | Circleville |
| 2009 | 5 | 6:48 | Kyle Potts | Springfield |
| 2004 | 5 | 7:10 | John Hiles | Westerville |
| 2001 | 5 | 7:27 | Danny Hammond | Willard |
| 2003 | 5 | 9:01 | Mark Wooldridge | Akron |