| Weight | Place | |||
| 78 | 1 | Jacob | Danishek | Lebanon |
| 78 | 2 | Cordell | Byrd | Hamilton |
| 78 | 3 | Austin | Reese | OHC |
| 78 | 4 | Tanner | Reece | Cincinnati |
| 78 | 5 | Christian | Clary | Franklin |
| 78 | 6 | Austin | Daly | GMC |
| 78 | 7 | Ryan | Hankins | Loveland |
| 78 | 8 | Zachary | Borton | Wilmington |
| 84 | 1 | Adam | Sams | Hamilton |
| 84 | 2 | Jimmy | Sandlin | Franklin |
| 84 | 3 | Dalton | Hiltibran | OHC |
| 84 | 4 | Andrew | Mendel | Mason |
| 84 | 5 | Austin | Skaggs | New Richmond |
| 84 | 6 | Michael | Johnson | Cincinnati |
| 84 | 7 | Christian | Hensley | Hamilton |
| 84 | 8 | Jacob | Landers | Liberty |
| 90 | 1 | Stephen | Myers | Cincinnati |
| 90 | 2 | Tyler | Ziegler | Hamilton |
| 90 | 3 | Mitch | Case | Springboro |
| 90 | 4 | Austin | Black | OHC |
| 90 | 5 | Ruben | Victoria-Bojalil | Mason |
| 90 | 6 | Tommy | Daley | Frankiln |
| 90 | 7 | Edwin | Doll | Cincinnati |
| 90 | 8 | Tyler | Loyd | Amelia |
| 96 | 1 | Patrick | Campbell | Cincinnati |
| 96 | 2 | Sidney | Jones | Maineville |
| 96 | 3 | Eddie | Noble | GWOC |
| 96 | 4 | Dakota | Sizemore | GMC |
| 96 | 5 | Kyle | Kramer | Xenia |
| 96 | 6 | Jacob | Globke | GMC |
| 96 | 7 | Blake | Giffin | Harrison |
| 96 | 8 | Michael | Nusekabel | Cincinnati |
| 102 | 1 | Max | Byrd | Cincinnati |
| 102 | 2 | Jake | Neyer | Hamilton |
| 102 | 3 | Craig | Beery | Seaman |
| 102 | 4 | Seth | Gilbert | GWOC |
| 102 | 5 | Nick | Lester | Loveland |
| 102 | 6 | Samuel | Meyer | Cincinnati |
| 102 | 7 | Daniel | Sawyer | Beavercreek |
| 102 | 8 | Brandon | Seaman | Wilmington |
| 108 | 1 | Aaron | Thoman | Springboro |
| 108 | 2 | Joseph | Dixon | GWOC |
| 108 | 3 | Jordan | Puska | FAVC |
| 108 | 4 | Billy | Combs | Goshen |
| 108 | 5 | Seth | Dixon | Fairfield |
| 108 | 6 | Cody | Davis | Fairborn |
| 108 | 7 | Danny | Sarnecki | FAVC |
| 108 | 8 | Alex | Grieco | Cincinnati |
| 114 | 1 | Matt | Denlinger | Kettering |
| 114 | 2 | Joseph | Jones | Okeana |
| 114 | 3 | Nicholas | Bloch | GMC |
| 114 | 4 | Ben | Kurzhals | Cincinnati |
| 114 | 5 | Krieg | Greco | Springboro |
| 114 | 6 | Wyatt | Wilson | Cincinnati |
| 114 | 7 | Latrell | Davis | Middletown |
| 114 | 8 | Colt | Cruset | Xenia |
| 120 | 1 | Tyler | Hardtke | Cincinnati |
| 120 | 2 | James | Perdue | Cincinnati |
| 120 | 3 | Christopher | Cornell | GMC |
| 120 | 4 | Eoin | Walden | Mason |
| 120 | 5 | Denny | Alsip | Cleves |
| 120 | 6 | Caleb | Whitcomb-Dixon | GMC |
| 120 | 7 | Gary | Smith | Cincinnati |
| 120 | 8 | Kevin | Reid | New Richmond |
| 126 | 1 | Andrew | Globke | GMC |
| 126 | 2 | Caleb | Ludwick | FAVC |
| 126 | 3 | Michael | Blum | GMC |
| 126 | 4 | Wyatt | Running | SCOL |
| 126 | 5 | Robert | Stevens | FAVC |
| 126 | 6 | Evan | Schmidt | FAVC |
| 126 | 7 | Christopher | Briggs | West Chester |
| 126 | 8 | Bryson | Eckard | Mt. Orab |
| 132 | 1 | Michael | Aldrich | Cincinnati |
| 132 | 2 | Jordan | Maness | Liberty Township |
| 132 | 3 | Desmond | Hall | GMC |
| 132 | 4 | Tommy | Mcclure | Cincinnati |
| 132 | 5 | Jake | Dobras | Springboro |
| 132 | 6 | Cameron | Coates | West Chester |
| 132 | 7 | Anthony | Carome | Goshen |
| 132 | 8 | Michael | Plunkett | Hamilton |
| 138 | 1 | Jerry | Thornberry, Jr | GCL |
| 138 | 2 | Adam | Moore | FAVC |
| 138 | 3 | Jacob | Yates | Fairborn |
| 138 | 4 | Jonathon | Kirschbaum | Cincinnati |
| 138 | 5 | Corbin | Scherzinger | CHL |
| 138 | 6 | Jack | Fetters | HCYO |
| 138 | 7 | Douglas | Davenport | West Chester |
| 138 | 8 | Joey | Felix | GMC |
| 146 | 1 | Kyle | Mcintyre | Morrow |
| 146 | 2 | James | Gaugler | Springboro |
| 146 | 3 | Jake | Suess | GMC |
| 146 | 4 | C. | Stokley | Cincinnati |
| 146 | 5 | Colin | Finnigan | HCYO |
| 146 | 6 | Brian | Huffman | Maineville |
| 146 | 7 | Joey | Nelson | New Richmond |
| 146 | 8 | Stephen | Ludwig | Hamilton |
| 154 | 1 | Kylee | Knabe | Loveland |
| 154 | 2 | Kelly | Leforce | Franklin |
| 154 | 3 | Timothy | Dole | Harrison |
| 154 | 4 | Nick | Morrow | Fairfield |
| 154 | 5 | Worley | Aaron | Goshen |
| 154 | 6 | John | Marley | GMC |
| 154 | 7 | Nathaniel | Garrett | West Chester |
| 154 | 8 | Joshua | Jewett | Goshen |
| 164 | 1 | Brandon | Walker | Middletown |
| 164 | 2 | Gunner | Lay | Loveland |
| 164 | 3 | Daron | Artis | Noox |
| 164 | 4 | Richard | Lairson | Springboro |
| 164 | 5 | Jason | Brown | Cincinnati |
| 164 | 6 | Anthony | Severance | Cincinnati |
| 164 | 7 | Jacob | Gray | Cincinnati |
| 164 | 8 | Cody | Fry | Wilmington |
| 176 | 1 | Tim | Bowman | GMC |
| 176 | 2 | Josh | Hasley | FAVC |
| 176 | 3 | Ben | Bowman | FAVC |
| 176 | 4 | Tyler | Dixon | MVC |
| 176 | 5 | Daniele | Tedoldi | Mason |
| 176 | 6 | Jake | Weaver | Clarksville |
| 176 | 7 | Jon | Ward | Bethel |
| 176 | 8 | Rob | Goldsberry | Cincinnati |
| 209 | 1 | Dante | West | Mason |
| 209 | 2 | Raymond | Derossett | Mt. Orab |
| 209 | 3 | Jacob | Burton | Hamilton |
| 209 | 4 | Ameer | Daniels | Cincinnati |
| 209 | 5 | Rahkim | Johnson | Cincinnati |
| 209 | 6 | Caleb | Denny | Hamilton |
| 209 | 7 | Robert | Dennis | Cincinnati |
| 209 | 8 | John | Sittason | Harrison |
| 249 | 1 | Nicholas | Nusekabel | Cincinnati |
| 249 | 2 | Tyler | Cox | Cincinnati |
| 249 | 3 | Isaiah | Headen | Cincinnati |
| 249 | 4 | Matthew | Noble | Glen Este |
| 249 | 5 | |||
| 249 | 6 | |||
| 249 | 7 | bye | ||
| 249 | 8 | bye |
We are always looking at ways to improve this Tournament and have implemented several of the ideas we've heard from you. We appreciate your suggestions and constructive comments. To help OAC events grow and improve click here for constructive comments.
Send e-mail to: info@ohioathletics.com
This site is operated by
Ohio Athletic Committee